Intercooler Pipe Fabrication

Silicone Parts Reinforced Silicone Couplers Silicone Couplet
Intake Parts

Tools

Information

Headlines

Our new shipping rates

There are several changes to our shipping rate tables.

  1. The shipping tables are more incremental. This prevents you from jumping into the next shipping bracket at an increase of $20 from adding one t-bolt clamp to your cart.
  2. We have decreased the estimated weight of over half of our items so that the shipping weight estimates are lower (and much more accurate on large orders with many small, light items), thereby decreasing the shipping cost.
  3. We have adjusted our rate tables based on the recent USPS shipping rate increases.
  4. We will no longer ship with USPS Parcel Post.

As illustrated in the table below, USPS has raised Priority Mail rates by as much as 24% for lighter packages and has decreased rates by as much as 20% for heavier packages. The Parcel Post rates are now so comparable what we have decided to just ship everything with Priority.

On average, we anticipate that our shipping rate updates will result in an increase substantially lower than the increase of the USPS rates. This applies to all of our shipping methods.

USPS % Increase over old rates
Weight Zone 1,2 Zone 3 Zone 4 Zone 5 Zone 6 Zone 7 Zone 8 AVG INC
1 13.58% 13.58% 13.58% 13.58% 13.58% 13.58% 13.58% 13.58%
2 9.52% 16.67% 10.42% 20.39% 23.58% 22.81% 23.97% 18.19%
3 1.00% 14.00% 0.00% 14.58% 20.53% 16.97% 17.22% 12.04%
4 1.79% 18.75% 3.36% 20.00% 24.02% 22.61% 23.39% 16.27%
5 2.44% 22.76% 5.33% 21.43% 24.04% 23.71% 23.83% 17.65%
6 3.01% 24.06% 6.95% 23.92% 23.58% 23.95% 23.94% 18.49%
7 2.80% 23.78% 6.28% 24.00% 23.71% 23.77% 23.65% 18.28%
8 0.00% 23.87% 5.29% 23.65% 23.81% 23.71% 23.80% 17.73%
9 -2.40% 22.75% 1.21% 23.74% 23.90% 23.66% 23.85% 16.67%
10 -3.95% 21.47% -1.50% 23.72% 23.73% 23.84% 23.70% 15.86%
11 -6.88% 18.52% -2.85% 23.79% 23.82% 23.78% 19.50% 14.24%
12 -8.50% 17.00% -4.05% 23.86% 23.84% 21.72% 15.30% 12.74%
13 -9.95% 15.64% -5.14% 23.84% 23.85% 18.44% 10.92% 11.08%
14 -11.71% 14.41% -5.83% 23.67% 22.96% 18.30% 8.74% 10.08%
15 -12.88% 13.30% -6.74% 21.41% 18.51% 12.87% 4.10% 7.22%
16 -15.51% 9.80% -8.99% 18.60% 14.55% 9.18% 0.48% 4.01%
17 -17.97% 7.03% -11.05% 16.54% 11.18% 6.45% -2.43% 1.39%
18 -19.85% 4.12% -12.95% 13.02% 7.99% 3.44% -5.47% -1.39%
19 -20.14% 1.80% -14.71% 10.56% 5.47% 1.03% -7.67% -3.38%
20 -20.00% -1.03% -16.35% 7.40% 3.00% -1.49% -10.30% -5.54%
21 -20.00% -3.00% -17.87% 4.73% -0.18% -3.80% -12.58% -7.53%
22 -19.87% -5.13% -19.51% 2.89% -1.89% -5.47% -14.30% -9.04%
23 -20.12% -7.12% -19.96% 0.40% -4.12% -7.46% -16.44% -10.69%
24 -20.06% -8.98% -20.00% -1.34% -5.71% -8.87% -17.76% -11.82%
25 -19.94% -10.98% -19.96% -3.31% -8.08% -10.85% -19.51% -13.24%
26 -19.94% -12.36% -19.96% -4.46% -9.41% -12.06% -20.02% -14.03%
27 -20.11% -14.13% -19.96% -6.37% -11.10% -13.69% -20.00% -15.05%
28 -20.05% -15.57% -20.00% -8.32% -12.79% -15.32% -19.96% -16.00%
29 -20.00% -16.92% -19.96% -10.14% -14.40% -16.86% -20.04% -16.90%
30 -19.90% -18.41% -19.96% -11.56% -16.11% -18.20% -20.02% -17.74%
31 -19.90% -19.66% -19.97% -12.92% -17.42% -19.57% -19.98% -18.49%
32 -20.05% -20.05% -19.97% -14.45% -18.73% -20.00% -19.97% -19.03%
33 -20.00% -20.00% -20.00% -15.90% -20.00% -19.98% -19.97% -19.41%
34 -19.96% -19.96% -19.97% -16.32% -20.00% -20.04% -20.02% -19.46%
35 -19.91% -19.91% -19.97% -16.82% -20.02% -20.02% -20.00% -19.52%
36 -20.04% -20.04% -19.97% -17.20% -20.04% -19.98% -19.99% -19.61%
37 -20.00% -20.00% -20.03% -17.78% -19.98% -19.96% -20.03% -19.68%
38 -19.96% -19.96% -20.06% -18.11% -19.96% -20.04% -20.01% -19.73%
39 -19.96% -19.96% -19.97% -18.53% -19.98% -20.00% -19.99% -19.77%
40 -19.96% -19.96% -20.06% -18.92% -20.02% -20.00% -19.99% -19.84%
41 -19.96% -19.96% -20.05% -19.81% -20.04% -19.98% -19.97% -19.97%
42 -19.96% -19.96% -19.97% -19.95% -20.00% -20.02% -20.01% -19.98%
43 -19.96% -19.96% -19.95% -19.96% -19.98% -20.00% -20.00% -19.97%
44 -19.96% -19.96% -20.05% -19.96% -20.02% -19.97% -19.99% -19.99%
45 -19.96% -19.96% -20.00% -19.98% -20.04% -20.02% -20.02% -20.00%
46 -19.96% -19.96% -19.95% -20.00% -19.98% -20.00% -20.01% -19.98%
47 -19.97% -19.97% -20.05% -20.00% -19.97% -20.03% -20.01% -20.00%
48 -19.97% -19.97% -19.98% -20.00% -19.98% -20.01% -19.99% -19.99%
49 -19.97% -19.97% -19.95% -20.04% -20.02% -19.99% -19.98% -19.99%
50 -20.00% -20.00% -20.02% -20.04% -20.03% -20.03% -20.01% -20.02%
51 -19.97% -19.97% -20.00% -19.96% -19.98% -20.01% -20.00% -19.99%
52 -20.00% -20.00% -19.96% -19.96% -19.97% -20.00% -19.99% -19.98%
53 -19.97% -19.97% -20.04% -19.98% -20.00% -19.97% -20.02% -19.99%
54 -20.00% -20.00% -20.02% -19.98% -20.03% -20.03% -20.02% -20.01%
55 -19.97% -19.97% -19.96% -19.98% -19.99% -20.03% -20.01% -19.99%
56 -20.00% -20.00% -20.04% -20.02% -19.97% -20.00% -19.99% -20.00%
57 -19.97% -19.97% -20.02% -20.03% -20.00% -19.99% -19.98% -19.99%
58 -20.00% -20.00% -19.98% -20.03% -20.01% -19.98% -20.02% -20.00%
59 -19.97% -19.97% -20.04% -20.03% -19.97% -20.01% -20.00% -20.00%
60 -20.00% -20.00% -20.02% -20.03% -19.97% -20.00% -19.99% -20.00%
61 -19.97% -19.97% -19.96% -19.98% -19.97% -19.99% -19.98% -19.98%
62 -20.00% -20.00% -19.96% -19.98% -20.00% -20.02% -20.02% -20.00%
63 -19.97% -19.97% -20.00% -19.98% -20.01% -20.01% -20.01% -19.99%
64 -20.00% -20.00% -19.98% -19.98% -20.03% -20.01% -19.99% -20.00%
65 -19.97% -19.97% -19.98% -20.03% -19.98% -19.99% -19.98% -19.99%
66 -20.00% -20.00% -20.02% -20.03% -20.00% -19.98% -20.02% -20.01%
67 -19.97% -19.97% -19.97% -20.03% -20.01% -20.02% -20.00% -20.00%
68 -20.00% -20.00% -19.97% -20.03% -19.98% -20.00% -20.00% -20.00%
69 -19.98% -19.98% -20.02% -19.97% -19.98% -19.99% -19.99% -19.99%
70 -19.98% -19.98% -19.97% -19.99% -19.99% -19.98% -20.02% -19.98%

Best service on turbo accessories

Silicone Parts Always In Stock!

Lowest Price on Silicone Couplers

Intercooler Pipe Fabrication, AN Fittings and Stainless Steel Lines, Water/Air, and Aluminum Pipes

Contact Us

Testimonials

Secure Shopping